| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0050999 |
| Enrichment Score (ES) | 0.8733986 |
| Normalized Enrichment Score (NES) | 1.644196 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.03230527 |
| FWER p-Value | 0.795 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3320 | "HSP90AA1 (heat shock protein 90kDa alpha (cytosolic), class A member 1)" | 13 | 318.362 | 0.2781 | Yes | ||
| 2 | 3091 | "HIF1A (hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor))" | 46 | 196.008 | 0.4482 | Yes | ||
| 3 | 801 | "CALM1 (calmodulin 1 (phosphorylase kinase, delta))" | 100 | 147.662 | 0.5749 | Yes | ||
| 4 | 2717 | "GLA (galactosidase, alpha)" | 104 | 143.790 | 0.7007 | Yes | ||
| 5 | 805 | "CALM2 (calmodulin 2 (phosphorylase kinase, delta))" | 192 | 104.092 | 0.7875 | Yes | ||
| 6 | 2643 | GCH1 (GTP cyclohydrolase 1) | 456 | 65.524 | 0.8320 | Yes | ||
| 7 | 10434 | LYPLA1 (lysophospholipase I) | 598 | 55.248 | 0.8734 | Yes | ||
| 8 | 949 | "SCARB1 (scavenger receptor class B, member 1)" | 2018 | 18.608 | 0.8198 | No | ||
| 9 | 340481 | "ZDHHC21 (zinc finger, DHHC-type containing 21)" | 2657 | 13.082 | 0.7998 | No | ||
| 10 | 857 | "CAV1 (caveolin 1, caveolae protein, 22kDa)" | 3406 | 9.137 | 0.7710 | No | ||
| 11 | 9722 | NOS1AP (nitric oxide synthase 1 (neuronal) adaptor protein) | 4113 | 6.400 | 0.7418 | No | ||
| 12 | 2208 | "FCER2 (Fc fragment of IgE, low affinity II, receptor for (CD23))" | 5116 | 3.777 | 0.6958 | No | ||
| 13 | 1956 | "EGFR (epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian))" | 5292 | 3.407 | 0.6901 | No | ||
| 14 | 51070 | NOSIP (nitric oxide synthase interacting protein) | 5770 | 2.660 | 0.6690 | No | ||
| 15 | 3357 | HTR2B (5-hydroxytryptamine (serotonin) receptor 2B) | 7872 | 0.797 | 0.5662 | No | ||
| 16 | 348 | APOE (apolipoprotein E) | 8109 | 0.687 | 0.5552 | No | ||
| 17 | 2022 | ENG (endoglin (Osler-Rendu-Weber syndrome 1)) | 8423 | 0.570 | 0.5402 | No | ||
| 18 | 186 | "AGTR2 (angiotensin II receptor, type 2)" | 11221 | -0.147 | 0.4026 | No | ||
| 19 | 3630 | INS (insulin) | 11442 | -0.201 | 0.3919 | No | ||
| 20 | 4846 | NOS3 (nitric oxide synthase 3 (endothelial cell)) | 12844 | -0.558 | 0.3234 | No | ||
| 21 | 115677 | NOSTRIN (nitric oxide synthase trafficker) | 13592 | -0.812 | 0.2873 | No | ||
| 22 | 808 | "CALM3 (calmodulin 3 (phosphorylase kinase, delta))" | 18186 | -8.961 | 0.0689 | No | ||
| 23 | 8976 | WASL (Wiskott-Aldrich syndrome-like) | 18399 | -10.347 | 0.0676 | No | ||
| 24 | 207 | AKT1 (v-akt murine thymoma viral oncogene homolog 1) | 19588 | -31.123 | 0.0363 | No |

